David Game College
Other independent school · Mixed · City of London
31 Jewry Street, EC3N 2ET
10
headline score
Ranking (England)
—
No ranked results
Ofsted
—
No graded inspection
Application demand
—
No council data
Attendance
—
No data
At a glance
Pupils on roll
247
Capacity used
Has space65%
380 places
GCSE rank (England)
—
KS2 rank (England)
—
Details
- Type
- Other independent school
- Age range
- 13–22
- Gender
- Mixed
- Religious character
- None
- Admissions policy
- Non-selective
- Sixth form
- Yes
- Nursery
- No Nursery Classes
- Boarding
- Boarding school
- Headteacher
- John Dalton
- Address
- 31 Jewry Street, London, EC3N 2ET
- Phone
- 02072216665
- Local authority
- City of London
- Ward / constituency
- Tower · Cities of London and Westminster
- Area
- Urban: Nearer to a major town or city
- URN
- 100544
Pupils
| Measure | School | LA | England |
|---|---|---|---|
| Free school meals | — | — | — |
| English as additional language | — | — | — |
| SEN support | 15% | — | — |
247 pupils · 380 places. Intake figures describe the school's community — they aren't good or bad.
Ofsted inspections
No state-school Ofsted inspection on record (independent schools are often inspected by ISI).
Read the full Ofsted reportGCSE results
| Measure | School | LA | England |
|---|---|---|---|
| Attainment 8 score | 6.8 | — | — |
| Progress 8 score | — | — | 0.00 |
| Grade 5+ in English & maths | 0% | — | — |
| Grade 4+ in English & maths | 2% | — | — |
| EBacc average point score | 0.53 | — | — |
A-level results
| Measure | School | LA | England |
|---|---|---|---|
| Average points per entry | 28.94 | — | — |
Average grade: C (England B-)
GCSE results over time
Attainment 8 by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Attainment 8 | 7.9 | 46 |
| Grade 5+ English & maths | 0% | 46% |
| Grade 4+ English & maths | 0% | 65% |
| Entering EBacc | 0% | 40% |
| EBacc average point score | 0.74 | 4.1 |
| Pupils in cohort | 42 | — |
A-level results over time
Average points per entry by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Average points per entry | 27.81 | 35 |
| Average grade | C- | — |
| AAB or better (2 facilitating) | 9.1% | 17% |
| A-level students | 126 | — |
Results by subject
Official DfE exam results for summer 2025. Green, amber and red compare against typical results in England; subjects with fewer than 5 entries aren't rated.
GCSE
Grade 4 is a standard pass, 5 a strong pass, 7 equals the old A.
| Subject | Entries | Grade 7+ | Grade 5+ | Grade 4+ | |
|---|---|---|---|---|---|
| Art and Design | 14 | 29% | 50% | 71% | |
| Russian | 8 | 100% | 100% | 100% | |
| Arabic | 5 | 0% | 0% | 0% | |
| French | 4 | 0% | 0% | 0% | |
| Computer Science | 4 | 0% | 0% | 0% | |
| Turkish | 3 | 0% | 0% | 0% | |
| Mathematics | 3 | 0% | 0% | 0% | |
| Music | 2 | 0% | 0% | 0% | |
| Biology | 2 | 0% | 0% | 0% | |
| Physics | 2 | 0% | 0% | 0% | |
| Chemistry | 2 | 0% | 0% | 0% | |
| Other Sciences | 1 | 0% | 0% | 0% |
A level
| Subject | Entries | A* | A*–A | A*–B | |
|---|---|---|---|---|---|
| Mathematics | 67 | 3% | 15% | 31% | |
| Biology | 33 | 3% | 9% | 27% | |
| Chemistry | 30 | 0% | 17% | 27% | |
| Physics | 21 | 0% | 14% | 43% | |
| Business Studies | 21 | 0% | 5% | 14% | |
| Economics | 18 | 0% | 17% | 39% | |
| Psychology | 17 | 0% | 12% | 12% | |
| Mathematics (Further) | 13 | 0% | 15% | 23% | |
| Russian | 12 | 92% | 100% | 100% | |
| Photography | 12 | 25% | 58% | 83% | |
| Computer Science | 11 | 0% | 18% | 18% | |
| Chinese | 7 | 0% | 43% | 86% |
Oxbridge
Cambridge offers by year
No Cambridge offers this year
UCAS apply centre 14808: David Game College
| Cambridge admissions1 | 2025 |
|---|---|
| Applications | ≤5 |
| Offers | 0 |
| Success rate | — |
| Accepted offers | 0 |
1 Source: University of Cambridge, applications, offers and acceptances by UCAS apply centre. To protect privacy small counts are hidden: "<3" means 0–2 (up to 2023); "≤5" means 1–5 (from 2024). Success rate is only shown when exact numbers are published (England average is about 20%).
2 Schools ranked by number of offers; this doesn't account for school size. Oxford doesn't publish per-school figures, so they aren't shown.
House prices near the school
Typical sold prices (Land Registry) within 1 km, last 12 months.
Loading prices…
Source: Get Information About Schools and the DfE school and college performance tables (2023-2024); Oxbridge figures from the University of Cambridge's admissions by UCAS apply centre (Oxford doesn't publish per-school figures). Read the method.
