Bristol Grammar School
Other independent school · Mixed · Bristol, City of
University Road, Bristol, BS8 1SR
19
headline score
Ranking (England)
—
No ranked results
Ofsted
—
No graded inspection
Application demand
—
No council data
Attendance
—
No data
At a glance
Pupils on roll
1,377
Capacity used
Nearly full98%
1,410 places
GCSE rank (England)
—
KS2 rank (England)
—
Details
- Type
- Other independent school
- Age range
- 4–18
- Gender
- Mixed
- Religious character
- None
- Sixth form
- Yes
- Nursery
- No Nursery Classes
- Boarding
- No boarders
- Headteacher
- Jaideep Barot
- Address
- University Road, Bristol, BS8 1SR
- Phone
- 01179736006
- Local authority
- Bristol, City of
- Ward / constituency
- Central · Bristol Central
- Area
- Urban: Nearer to a major town or city
- URN
- 109369
Pupils
| Measure | School | LA | England |
|---|---|---|---|
| Free school meals | — | — | — |
| English as additional language | — | — | — |
| SEN support | 19% | — | — |
1,377 pupils · 1,410 places. Intake figures describe the school's community — they aren't good or bad.
Ofsted inspections
No state-school Ofsted inspection on record (independent schools are often inspected by ISI).
Read the full Ofsted reportGCSE results
| Measure | School | LA | England |
|---|---|---|---|
| Attainment 8 score | 13.5 | — | — |
| Progress 8 score | — | — | 0.00 |
| Grade 5+ in English & maths | 0% | — | — |
| Grade 4+ in English & maths | 0% | — | — |
| EBacc average point score | 0.54 | — | — |
A-level results
| Measure | School | LA | England |
|---|---|---|---|
| Average points per entry | 43.99 | — | — |
Average grade: B+ (England B-)
GCSE results over time
Attainment 8 by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Attainment 8 | 14.8 | 46 |
| Grade 5+ English & maths | 0% | 46% |
| Grade 4+ English & maths | 0% | 65% |
| Entering EBacc | 0% | 40% |
| EBacc average point score | 0.45 | 4.1 |
| Pupils in cohort | 134 | — |
A-level results over time
Average points per entry by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Average points per entry | 44.18 | 35 |
| Average grade | B+ | — |
| AAB or better (2 facilitating) | 42% | 17% |
| A-level students | 142 | — |
Results by subject
Official DfE exam results for summer 2025. Green, amber and red compare against typical results in England; subjects with fewer than 5 entries aren't rated.
GCSE
Grade 4 is a standard pass, 5 a strong pass, 7 equals the old A.
| Subject | Entries | Grade 7+ | Grade 5+ | Grade 4+ | |
|---|---|---|---|---|---|
| Physical Education | 41 | 59% | 93% | 93% | |
| Design & Technology | 32 | 75% | 91% | 97% | |
| Classical Civilisation | 30 | 50% | 90% | 93% | |
| Drama | 27 | 74% | 100% | 100% | |
| Art and Design | 26 | 85% | 100% | 100% | |
| Computer Science | 23 | 70% | 87% | 87% | |
| Food Preparation & Nutrition | 20 | 55% | 100% | 100% | |
| Music | 18 | 72% | 100% | 100% | |
| Russian | 18 | 56% | 100% | 100% | |
| French | 17 | 71% | 94% | 100% | |
| Latin | 9 | 100% | 100% | 100% | |
| Classical Greek | 6 | 100% | 100% | 100% |
A level
| Subject | Entries | A* | A*–A | A*–B | |
|---|---|---|---|---|---|
| Mathematics | 74 | 32% | 57% | 69% | |
| Physics | 39 | 23% | 54% | 77% | |
| Biology | 38 | 29% | 58% | 79% | |
| Chemistry | 38 | 37% | 63% | 74% | |
| Psychology | 36 | 28% | 44% | 75% | |
| History | 31 | 16% | 45% | 90% | |
| Geography | 26 | 27% | 62% | 73% | |
| Economics | 21 | 19% | 62% | 71% | |
| Mathematics (Further) | 20 | 30% | 75% | 95% | |
| English Literature | 18 | 33% | 67% | 83% | |
| Fine Art | 13 | 46% | 62% | 100% | |
| Physical Education / Sports Studies | 9 | 11% | 33% | 67% |
Oxbridge
Cambridge offers by year
Ranked #124 of 1,018 UK schools with Cambridge offers2
UCAS apply centre 10871: Bristol Grammar School
| Cambridge admissions1 | 2025 |
|---|---|
| Applications | 17 |
| Offers | 6 |
| Success rate | 35% |
| Accepted offers | ≤5 |
1 Source: University of Cambridge, applications, offers and acceptances by UCAS apply centre. To protect privacy small counts are hidden: "<3" means 0–2 (up to 2023); "≤5" means 1–5 (from 2024). Success rate is only shown when exact numbers are published (England average is about 20%).
2 Schools ranked by number of offers; this doesn't account for school size. Oxford doesn't publish per-school figures, so they aren't shown.
House prices near the school
Typical sold prices (Land Registry) within 1 km, last 12 months.
Loading prices…
Source: Get Information About Schools and the DfE school and college performance tables (2023-2024); Oxbridge figures from the University of Cambridge's admissions by UCAS apply centre (Oxford doesn't publish per-school figures). Read the method.
