Exeter School
Other independent school · Mixed · Devon
Victoria Park Road, Exeter, EX2 4NS
30
headline score
Ranking (England)
—
No ranked results
Ofsted
—
No graded inspection
Application demand
—
No council data
Attendance
—
No data
At a glance
Pupils on roll
973
Capacity used
Nearly full97%
1,000 places
GCSE rank (England)
—
KS2 rank (England)
—
Details
- Type
- Other independent school
- Age range
- 6–19
- Gender
- Mixed
- Religious character
- None
- Admissions policy
- Selective
- Sixth form
- Yes
- Nursery
- No Nursery Classes
- Boarding
- No boarders
- Headteacher
- Adrian Rainbow
- Address
- Victoria Park Road, Exeter, EX2 4NS
- Phone
- 01392307080
- Local authority
- Devon
- Ward / constituency
- Newtown and St Leonard's · Exeter
- Area
- Urban: Nearer to a major town or city
- URN
- 113607
Pupils
| Measure | School | LA | England |
|---|---|---|---|
| Free school meals | — | — | — |
| English as additional language | — | — | — |
| SEN support | 10% | — | — |
973 pupils · 1,000 places. Intake figures describe the school's community — they aren't good or bad.
Ofsted inspections
No state-school Ofsted inspection on record (independent schools are often inspected by ISI).
Read the full Ofsted reportGCSE results
| Measure | School | LA | England |
|---|---|---|---|
| Attainment 8 score | 20.8 | — | — |
| Progress 8 score | — | — | 0.00 |
| Grade 5+ in English & maths | 0% | — | — |
| Grade 4+ in English & maths | 0% | — | — |
| EBacc average point score | 0.92 | — | — |
A-level results
| Measure | School | LA | England |
|---|---|---|---|
| Average points per entry | 46.52 | — | — |
Average grade: A- (England B-)
GCSE results over time
Attainment 8 by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Attainment 8 | 22.8 | 46 |
| Grade 5+ English & maths | 0% | 46% |
| Grade 4+ English & maths | 0% | 65% |
| Entering EBacc | 0% | 40% |
| EBacc average point score | 1.15 | 4.1 |
| Pupils in cohort | 105 | — |
A-level results over time
Average points per entry by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Average points per entry | 44.44 | 35 |
| Average grade | B+ | — |
| AAB or better (2 facilitating) | 42.7% | 17% |
| A-level students | 110 | — |
Results by subject
Official DfE exam results for summer 2025. Green, amber and red compare against typical results in England; subjects with fewer than 5 entries aren't rated.
GCSE
Grade 4 is a standard pass, 5 a strong pass, 7 equals the old A.
| Subject | Entries | Grade 7+ | Grade 5+ | Grade 4+ | |
|---|---|---|---|---|---|
| English Literature | 104 | 63% | 94% | 98% | |
| Geography | 79 | 73% | 96% | 100% | |
| Computer Science | 33 | 45% | 82% | 94% | |
| Classical Civilisation | 21 | 33% | 76% | 95% | |
| Religious Studies | 20 | 75% | 100% | 100% | |
| Art and Design | 18 | 94% | 100% | 100% | |
| Drama | 17 | 82% | 100% | 100% | |
| Music | 17 | 82% | 100% | 100% | |
| Latin | 10 | 100% | 100% | 100% | |
| Chinese | 5 | 0% | 0% | 0% | |
| Russian | 2 | 0% | 0% | 0% | |
| Portuguese | 1 | 0% | 0% | 0% |
A level
| Subject | Entries | A* | A*–A | A*–B | |
|---|---|---|---|---|---|
| Mathematics | 57 | 19% | 49% | 77% | |
| Chemistry | 33 | 12% | 61% | 85% | |
| Biology | 30 | 10% | 67% | 83% | |
| Physics | 30 | 10% | 30% | 73% | |
| Economics | 25 | 16% | 44% | 80% | |
| Business Studies | 18 | 11% | 33% | 78% | |
| History | 17 | 6% | 47% | 94% | |
| English Literature | 14 | 21% | 64% | 93% | |
| Government and Politics | 11 | 9% | 45% | 91% | |
| Psychology | 9 | 33% | 67% | 67% | |
| Classical Civilisation | 9 | 0% | 56% | 100% | |
| Mathematics (Further) | 7 | 57% | 100% | 100% |
Oxbridge
Cambridge offers by year
Ranked #160 of 1,018 UK schools with Cambridge offers2
UCAS apply centre 10443: Exeter School
| Cambridge admissions1 | 2025 |
|---|---|
| Applications | 7 |
| Offers | ≤5 |
| Success rate | — |
| Accepted offers | ≤5 |
1 Source: University of Cambridge, applications, offers and acceptances by UCAS apply centre. To protect privacy small counts are hidden: "<3" means 0–2 (up to 2023); "≤5" means 1–5 (from 2024). Success rate is only shown when exact numbers are published (England average is about 20%).
2 Schools ranked by number of offers; this doesn't account for school size. Oxford doesn't publish per-school figures, so they aren't shown.
House prices near the school
Typical sold prices (Land Registry) within 1 km, last 12 months.
Loading prices…
Source: Get Information About Schools and the DfE school and college performance tables (2023-2024); Oxbridge figures from the University of Cambridge's admissions by UCAS apply centre (Oxford doesn't publish per-school figures). Read the method.
