Nottingham Girls' High School GDST
Other independent school · Girls · Nottingham
9 Arboretum Street, NG1 4JB
100
headline score
Ranking (England)
—
No ranked results
Ofsted
—
No graded inspection
Application demand
—
No council data
Attendance
—
No data
At a glance
Pupils on roll
625
Capacity used
Has space57%
1,097 places
GCSE rank (England)
—
KS2 rank (England)
—
Details
- Type
- Other independent school
- Age range
- 3–19
- Gender
- Girls
- Religious character
- None
- Admissions policy
- Selective
- Sixth form
- Yes
- Nursery
- Has Nursery Classes
- Boarding
- No boarders
- Headteacher
- Julie Keller
- Address
- 9 Arboretum Street, Nottingham, NG1 4JB
- Phone
- 01159417663
- Local authority
- Nottingham
- Ward / constituency
- Hyson Green & Arboretum · Nottingham East
- Area
- Urban: Nearer to a major town or city
- URN
- 122936
Pupils
| Measure | School | LA | England |
|---|---|---|---|
| Free school meals | — | — | — |
| English as additional language | — | — | — |
| SEN support | 25% | — | — |
625 pupils · 1,097 places. Intake figures describe the school's community — they aren't good or bad.
Ofsted inspections
No state-school Ofsted inspection on record (independent schools are often inspected by ISI).
Read the full Ofsted reportGCSE results
| Measure | School | LA | England |
|---|---|---|---|
| Attainment 8 score | 72.0 | — | — |
| Progress 8 score | — | — | 0.00 |
| Grade 5+ in English & maths | 94% | — | — |
| Grade 4+ in English & maths | 97% | — | — |
| EBacc average point score | 5.86 | — | — |
A-level results
| Measure | School | LA | England |
|---|---|---|---|
| Average points per entry | 44.36 | — | — |
Average grade: B+ (England B-)
GCSE results over time
Attainment 8 by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Attainment 8 | 69.8 | 46 |
| Grade 5+ English & maths | 90% | 46% |
| Grade 4+ English & maths | 97.5% | 65% |
| Entering EBacc | 30% | 40% |
| EBacc average point score | 5.61 | 4.1 |
| Pupils in cohort | 80 | — |
A-level results over time
Average points per entry by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Average points per entry | 44.09 | 35 |
| Average grade | B+ | — |
| AAB or better (2 facilitating) | 39.2% | 17% |
| A-level students | 51 | — |
Results by subject
Official DfE exam results for summer 2025. Green, amber and red compare against typical results in England; subjects with fewer than 5 entries aren't rated.
GCSE
Grade 4 is a standard pass, 5 a strong pass, 7 equals the old A.
| Subject | Entries | Grade 7+ | Grade 5+ | Grade 4+ | |
|---|---|---|---|---|---|
| Mathematics | 79 | 54% | 92% | 100% | |
| English Language | 79 | 54% | 95% | 99% | |
| English Literature | 79 | 48% | 91% | 97% | |
| Biology | 74 | 58% | 86% | 100% | |
| Chemistry | 73 | 56% | 88% | 99% | |
| Physics | 59 | 61% | 92% | 98% | |
| History | 41 | 51% | 85% | 93% | |
| Spanish | 33 | 88% | 100% | 100% | |
| Art and Design | 33 | 82% | 97% | 97% | |
| Drama | 26 | 50% | 88% | 96% | |
| Religious Studies | 22 | 73% | 100% | 100% | |
| Food Preparation & Nutrition | 22 | 55% | 100% | 100% |
A level
| Subject | Entries | A* | A*–A | A*–B | |
|---|---|---|---|---|---|
| Chemistry | 24 | 21% | 54% | 63% | |
| Biology | 22 | 27% | 50% | 82% | |
| Mathematics | 18 | 22% | 56% | 78% | |
| Psychology | 10 | 40% | 60% | 100% | |
| Government and Politics | 10 | 10% | 30% | 90% | |
| English Literature | 8 | 13% | 50% | 75% | |
| History | 7 | 0% | 29% | 57% | |
| Spanish | 7 | 14% | 100% | 100% | |
| Geography | 7 | 0% | 0% | 100% | |
| Economics | 6 | 0% | 17% | 83% | |
| Business Studies | 6 | 0% | 17% | 100% | |
| Physics | 5 | 0% | 0% | 0% |
Oxbridge
Cambridge offers by year
Ranked #160 of 1,018 UK schools with Cambridge offers2
UCAS apply centre 12490: Nottingham Girls' High School
| Cambridge admissions1 | 2025 |
|---|---|
| Applications | ≤5 |
| Offers | ≤5 |
| Success rate | — |
| Accepted offers | ≤5 |
1 Source: University of Cambridge, applications, offers and acceptances by UCAS apply centre. To protect privacy small counts are hidden: "<3" means 0–2 (up to 2023); "≤5" means 1–5 (from 2024). Success rate is only shown when exact numbers are published (England average is about 20%).
2 Schools ranked by number of offers; this doesn't account for school size. Oxford doesn't publish per-school figures, so they aren't shown.
House prices near the school
Typical sold prices (Land Registry) within 1 km, last 12 months.
Loading prices…
Source: Get Information About Schools and the DfE school and college performance tables (2023-2024); Oxbridge figures from the University of Cambridge's admissions by UCAS apply centre (Oxford doesn't publish per-school figures). Read the method.
