Wellington School
Other independent school · Mixed · Somerset
South Street, Wellington, TA21 8NT
41
headline score
Ranking (England)
—
No ranked results
Ofsted
—
No graded inspection
Application demand
—
No council data
Attendance
—
No data
At a glance
Pupils on roll
776
Capacity used
Has space72%
1,076 places
GCSE rank (England)
—
KS2 rank (England)
—
Details
- Type
- Other independent school
- Age range
- 2–20
- Gender
- Mixed
- Religious character
- Christian
- Admissions policy
- Selective
- Sixth form
- Yes
- Nursery
- Has Nursery Classes
- Boarding
- Boarding school
- Headteacher
- Alex Battison
- Address
- South Street, Wellington, TA21 8NT
- Phone
- 01823668800
- Local authority
- Somerset
- Ward / constituency
- Wellington · Taunton and Wellington
- Area
- Urban: Further from a major town or city
- URN
- 123930
Pupils
| Measure | School | LA | England |
|---|---|---|---|
| Free school meals | — | — | — |
| English as additional language | — | — | — |
| SEN support | 18% | — | — |
776 pupils · 1,076 places. Intake figures describe the school's community — they aren't good or bad.
Ofsted inspections
No state-school Ofsted inspection on record (independent schools are often inspected by ISI).
Read the full Ofsted reportGCSE results
| Measure | School | LA | England |
|---|---|---|---|
| Attainment 8 score | 28.6 | — | — |
| Progress 8 score | — | — | 0.00 |
| Grade 5+ in English & maths | 0% | — | — |
| Grade 4+ in English & maths | 0% | — | — |
| EBacc average point score | 2.68 | — | — |
A-level results
| Measure | School | LA | England |
|---|---|---|---|
| Average points per entry | 41.60 | — | — |
Average grade: B (England B-)
GCSE results over time
Attainment 8 by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Attainment 8 | 27.7 | 46 |
| Grade 5+ English & maths | 0% | 46% |
| Grade 4+ English & maths | 0% | 65% |
| Entering EBacc | 0% | 40% |
| EBacc average point score | 2.54 | 4.1 |
| Pupils in cohort | 125 | — |
A-level results over time
Average points per entry by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Average points per entry | 36.2 | 35 |
| Average grade | B- | — |
| AAB or better (2 facilitating) | 22.2% | 17% |
| A-level students | 71 | — |
Results by subject
Official DfE exam results for summer 2025. Green, amber and red compare against typical results in England; subjects with fewer than 5 entries aren't rated.
GCSE
Grade 4 is a standard pass, 5 a strong pass, 7 equals the old A.
| Subject | Entries | Grade 7+ | Grade 5+ | Grade 4+ | |
|---|---|---|---|---|---|
| Biology | 70 | 40% | 84% | 94% | |
| Physics | 68 | 44% | 87% | 96% | |
| Chemistry | 68 | 49% | 88% | 96% | |
| Business | 62 | 23% | 58% | 73% | |
| Geography | 54 | 57% | 91% | 94% | |
| Combined Science | 39 | 13% | 62% | 95% | |
| History | 34 | 24% | 56% | 82% | |
| Religious Studies | 31 | 23% | 87% | 94% | |
| Art and Design | 28 | 25% | 82% | 86% | |
| Design & Technology | 20 | 35% | 95% | 100% | |
| Physical Education | 18 | 6% | 67% | 72% | |
| Classical Civilisation | 16 | 13% | 81% | 94% |
A level
| Subject | Entries | A* | A*–A | A*–B | |
|---|---|---|---|---|---|
| Mathematics | 37 | 11% | 41% | 62% | |
| Business Studies | 21 | 0% | 14% | 38% | |
| Chinese | 18 | 6% | 56% | 78% | |
| Chemistry | 18 | 11% | 33% | 61% | |
| Biology | 17 | 12% | 24% | 47% | |
| Geography | 15 | 7% | 27% | 60% | |
| Physics | 14 | 7% | 43% | 57% | |
| Economics | 12 | 0% | 0% | 25% | |
| Psychology | 10 | 0% | 20% | 80% | |
| English Literature | 9 | 0% | 22% | 78% | |
| History | 7 | 0% | 0% | 86% | |
| Art and Design | 7 | 0% | 0% | 29% |
Oxbridge
Cambridge offers by year
No Cambridge offers this year
UCAS apply centre 12651: Wellington School, Somerset
| Cambridge admissions1 | 2025 |
|---|---|
| Applications | ≤5 |
| Offers | 0 |
| Success rate | — |
| Accepted offers | 0 |
1 Source: University of Cambridge, applications, offers and acceptances by UCAS apply centre. To protect privacy small counts are hidden: "<3" means 0–2 (up to 2023); "≤5" means 1–5 (from 2024). Success rate is only shown when exact numbers are published (England average is about 20%).
2 Schools ranked by number of offers; this doesn't account for school size. Oxford doesn't publish per-school figures, so they aren't shown.
House prices near the school
Typical sold prices (Land Registry) within 1 km, last 12 months.
Loading prices…
Source: Get Information About Schools and the DfE school and college performance tables (2023-2024); Oxbridge figures from the University of Cambridge's admissions by UCAS apply centre (Oxford doesn't publish per-school figures). Read the method.
