Barnsley College
16 plus · Further education · Mixed · Barnsley
PO Box 266, Barnsley, S70 2YW
9
headline score
Ranking (England)
—
No ranked results
Ofsted
—
No graded inspection
Application demand
—
No council data
Attendance
—
No data
At a glance
Pupils on roll
—
Capacity used
—
GCSE rank (England)
—
KS2 rank (England)
—
Details
- Type
- Further education
- Phase
- 16 plus
- Age range
- 14–99
- Gender
- Mixed
- Sixth form
- No
- Headteacher
- David Akeroyd
- Address
- PO Box 266, Church Street, Barnsley, S70 2YW
- Phone
- 01226216216
- Local authority
- Barnsley
- Ward / constituency
- Central · Barnsley North
- Area
- Urban: Nearer to a major town or city
- URN
- 130524
Pupils
| Measure | School | LA | England |
|---|---|---|---|
| Free school meals | — | — | — |
| English as additional language | — | — | — |
| SEN support | — | — | — |
— pupils. Intake figures describe the school's community — they aren't good or bad.
Ofsted inspections
No state-school Ofsted inspection on record (independent schools are often inspected by ISI).
Read the full Ofsted reportGCSE results
| Measure | School | LA | England |
|---|---|---|---|
| Attainment 8 score | 6.5 | — | — |
| Progress 8 score | -3.20 | — | 0.00 |
| Grade 5+ in English & maths | 0% | — | — |
| Grade 4+ in English & maths | 1% | — | — |
| EBacc average point score | 0.46 | — | — |
Progress 8 band
A-level results
| Measure | School | LA | England |
|---|---|---|---|
| Average points per entry | 32.40 | — | — |
Average grade: C+ (England B-)
GCSE results over time
Attainment 8 by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Attainment 8 | 6.1 | 46 |
| Grade 5+ English & maths | 2.7% | 46% |
| Grade 4+ English & maths | 6.8% | 65% |
| Entering EBacc | 0% | 40% |
| EBacc average point score | 0.42 | 4.1 |
| Pupils in cohort | 73 | — |
A-level results over time
Average points per entry by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Average points per entry | 31.78 | 35 |
| Average grade | C+ | — |
| AAB or better (2 facilitating) | 9.6% | 17% |
| A-level students | 411 | — |
Results by subject
Official DfE exam results for summer 2025. Green, amber and red compare against typical results in England; subjects with fewer than 5 entries aren't rated.
GCSE
Grade 4 is a standard pass, 5 a strong pass, 7 equals the old A.
| Subject | Entries | Grade 7+ | Grade 5+ | Grade 4+ | |
|---|---|---|---|---|---|
| English Language | 67 | 0% | 6% | 16% | |
| Mathematics | 65 | 0% | 5% | 14% | |
| Combined Science | 29 | 0% | 0% | 0% | |
| Social Studies | 3 | 0% | 0% | 0% | |
| English Literature | 2 | 0% | 0% | 0% | |
| Biology | 1 | 0% | 0% | 0% | |
| Statistics | 1 | 0% | 0% | 0% | |
| Art and Design | 1 | 0% | 0% | 0% | |
| Persian Language | 1 | 0% | 0% | 0% |
A level
| Subject | Entries | A* | A*–A | A*–B | |
|---|---|---|---|---|---|
| Psychology | 127 | 4% | 14% | 45% | |
| Mathematics | 124 | 9% | 23% | 42% | |
| Biology | 91 | 1% | 15% | 34% | |
| Sociology | 89 | 1% | 8% | 40% | |
| English Language and Literature | 74 | 0% | 15% | 47% | |
| Chemistry | 73 | 1% | 15% | 34% | |
| History | 72 | 4% | 17% | 56% | |
| Business Studies | 70 | 0% | 6% | 34% | |
| Law | 62 | 5% | 16% | 42% | |
| Geography | 59 | 2% | 3% | 27% | |
| Economics | 47 | 0% | 9% | 32% | |
| Physics | 39 | 3% | 18% | 36% |
Oxbridge
Cambridge offers by year
Ranked #160 of 1,018 UK schools with Cambridge offers2
UCAS apply centre 40139: Barnsley College
| Cambridge admissions1 | 2025 |
|---|---|
| Applications | 6 |
| Offers | ≤5 |
| Success rate | — |
| Accepted offers | ≤5 |
1 Source: University of Cambridge, applications, offers and acceptances by UCAS apply centre. To protect privacy small counts are hidden: "<3" means 0–2 (up to 2023); "≤5" means 1–5 (from 2024). Success rate is only shown when exact numbers are published (England average is about 20%).
2 Schools ranked by number of offers; this doesn't account for school size. Oxford doesn't publish per-school figures, so they aren't shown.
Where students go next
| Measure | School | LA | England |
|---|---|---|---|
| Higher education (university) | 23% | — | — |
| Apprenticeships | 9% | — | — |
| Any education or training | 29% | — | — |
Oxford/Cambridge application numbers aren't published per school in official data, so university progression is shown instead.
House prices near the school
Typical sold prices (Land Registry) within 1 km, last 12 months.
Loading prices…
Source: Get Information About Schools and the DfE school and college performance tables (2023-2024); Oxbridge figures from the University of Cambridge's admissions by UCAS apply centre (Oxford doesn't publish per-school figures). Read the method.
